Sandy Hutchens reviews statistics from National Mortgage News

Mortgage Industry Equity Composite

Mortgage Industry Equity Composite
MIEC Index: 21.1 Change: 0.4
Company 8/13/2009 8/6/2009 Wkly.% Chg. 52 wk/lo 52 wk/hi % Chg. P/E Ratio
Astoria Federal (AF) 11.17 10.87 3% 5.85 30.00 90.94% 40.37
Bank of America (BAC) 16.94 16.71 1% 2.53 39.50 569.57% 26.11
Bank of Hawaii (BOH) 41.11 40.60 1% 25.33 70.00 62.30% 12.85
Dime Community (DCOM) 12.44 12.13 3% 6.46 20.00 92.57% 17.47
Doral Financial (DRL) 3.40 2.43 40% 1.61 19.50 111.18% n/a
Fiserv, Inc (FISV) 48.08 47.35 2% 27.75 54.67 73.26% 19.89
Fidelity National (FNF) 15.11 15.04 0% 6.66 22.85 126.88% n/a
Fannie Mae (FNM) 1.05 0.79 34% 0.30 8.62 250.00% n/a
Freddie Mac (FRE) 1.42 0.83 70% 0.25 6.27 468.00% n/a
Hudson City Bancorp (HCBK) 14.03 14.26 -2% 7.46 20.97 88.07% 13.66
Kaufman & Broad (KBH) 17.79 17.21 3% 6.90 25.43 157.83% n/a
Ocean Financial (OCFC) 13.15 12.50 5% 7.13 23.00 84.43% 11.28
PMI Mortgage Ins. (PMI) 2.56 3.62 -29% 0.26 5.43 884.42% n/a
Radian Group (RDN) 7.10 7.05 1% 0.95 7.92 647.37% n/a



Sandy Hutchens statistics of top lenders



Statistics brought to you by Sandy Hutchens



Sandy Hutchens Brings you an Overview of U.S. Banking, Mortgages and the Credit Industrys


U.S. Banking, Mortgages & Credit Industry Overview

Amount

Units

Year

Source

Total Number U.S. FDIC-Insured Banks & Savings Assocs.

8,451

Companies

2008 (Q2)

FDIC

Commercial Banks

7,203

Companies

2008 (Q2)

FDIC

Total Offices

83,360

Offices

2007 (Q2)

FDIC

Total Assets

11.43

Tril. US$

2008 (Q2)

FDIC

Total Deposits

7.42

Tril. US$

2008 (Q2)

FDIC

Total Liabilities

10.27

Tril. US$

2008 (Q2)

FDIC

Equity Capital

1.16

Tril. US$

2008 (Q2)

FDIC

Savings Associations

1,248

Companies

2008 (Q2)

FDIC

Total Offices

13,903

Offices

2007 (Q2)

FDIC

Total Assets

1.87

Tril. US$

2008 (Q2)

FDIC

Total Liabilities

1.68

Tril. US$

2008 (Q2)

FDIC

Total Deposits

1.15

Tril. US$

2008 (Q2)

FDIC

Number of U.S. Credit Unions

8,101

Companies

2007

NCUA

Total Assets

758.7

Bil US$

2007

NCUA

Total Liabilities

688.2

Bil US$

2007

NCUA

Number of Mutual Funds

8,029

Funds

2007

ICI

Total Assets

12.02

Tril US$

2007

ICI

Total Employment in the U.S. Banking & Credit Industries

2,770.0

Thous.

20081

BLS

Commercial Banks

1,355.4

Thous.

20081

BLS

Savings Institutions

217.6

Thous.

20081

BLS

Credit Unions

258.1

Thous.

20081

BLS

Nondepository credit intermediation

648.6

Thous.

20081

BLS

Total Number of ATM Terminals, U.S.

415,321

2007

ATM

ATMs at Non-Bank Locations

236,732

2007

ATM

Average Monthly ATM Transactions2 (Per Terminal), U.S.

2,974

2007

ATM

Total ATM Transactions2 Per Month, U.S.

1.2353

Billion

2007

ATM

Total Consumer Credit Outstanding, U.S.

2.56

Tril. US$

20083

FRB

U.S. Homeownership Rate

68.1

%

2007

FRB

Total Housing Starts, U.S. (Single & Multi-Family)

808

Thousand

20084

Census

New Single Family Home Starts (Units), U.S.

561

Thousand

20084

Census

Total Mortgages Outstanding, U.S.

14.80

Tril. US$

2008 (Q2)

Fed

1-4 Family Home Mortgages Outstanding, U.S.

11.25

Tril. US$

2008 (Q2)

Fed

Existing Single Family Home Sales (Units), U.S.

5.03

Million

20075

NAR

Avg. Purchase Price, New Conventional Single-Family Home

311.6

Thous. US$

2007

Census

Total Mortgage Delinquency Rate, U.S.

6.41

%

Q2 20086

MBA

1Preliminary numbers as of September 2008. 2Total network transactions include all deposits, withdrawals, transfers, payments, and balance inquiries performed on ATMs in the network, whether or not those transactions are switched through the network data center, as well as point of sale transactions on network terminals. Total numbers are adjusted to eliminate double-counting caused by two networks reporting a transaction. 3As of August 2008. 4Last four quarters ending 2nd quarter 2008. 5Seasonally Adjusted Annual Rate; 12 Months March 1 2007 through February 29, 2008. 6Seasonally adjusted annual rate.
FDIC = Federal Deposit Insurance Company; NCUA = National Credit Union Association; ICI = Investment Company Institute; BLS = U.S. Bureau of Labor Statistics; ATM = ATM & Debit News; FRB = Board of Governors of the Federal Reserve System; Census = U.S. Census Bureau; NAR = National Association of Realtors; Fed = U.S. Federal Reserve Board; FHFB = Federal Housing Finance Board; MBA = Mortgage Bankers Association.
Source: Plunkett Research, Ltd.



Sandy Hutchens found this from Can Equity

Top Producing Cities / Towns for Mortgages in Ontario

City or Town within
the province of Ontario
Percentage
of Inquiries
Average
Age
Average
Income
Average
Co-Income
Average
Loan
001: TORONTO, ON 10.180% 37 $72,020.33 $53,306.34 $251,514.05
002: MISSISSAUGA, ON 5.340% 38 $65,011.27 $42,650.27 $216,319.82
003: OTTAWA, ON 4.877% 37 $63,647.22 $48,092.55 $193,513.81
004: LONDON, ON 3.301% 36 $50,250.50 $39,264.21 $148,816.18
005: BRAMPTON, ON 3.200% 38 $55,555.18 $40,194.40 $187,423.54
006: HAMILTON, ON 3.072% 37 $51,317.10 $35,855.62 $139,642.44
007: KITCHENER, ON 2.114% 37 $56,817.60 $46,744.65 $165,035.17
008: SCARBOROUGH, ON 1.917% 37 $54,592.73 $39,387.32 $208,496.04
009: BARRIE, ON 1.826% 36 $54,774.52 $35,950.49 $161,129.67
010: WINDSOR, ON 1.768% 36 $56,800.76 $42,584.50 $128,782.21
011: BURLINGTON, ON 1.709% 40 $70,594.74 $44,735.28 $194,446.84
012: OAKVILLE, ON 1.432% 40 $76,825.02 $43,910.05 $211,787.43
013: OSHAWA, ON 1.358% 38 $54,997.91 $40,697.94 $144,619.35
014: CAMBRIDGE, ON 1.225% 37 $53,751.63 $38,913.50 $161,294.14
015: GUELPH, ON 1.187% 36 $57,821.02 $39,090.54 $176,453.95
016: BRANTFORD, ON 1.166% 36 $48,635.45 $32,734.72 $139,815.65
017: ETOBICOKE, ON 1.166% 37 $55,062.16 $42,469.88 $217,324.50
018: ST CATHARINES, ON 1.139% 35 $49,904.79 $34,253.03 $145,004.28
019: RICHMOND HILL, ON 1.123% 40 $71,388.04 $55,447.72 $203,224.71
020: KINGSTON, ON 1.038% 39 $56,154.61 $36,738.39 $160,706.06
021: NORTH YORK, ON 1.017% 36 $57,288.44 $42,203.43 $249,876.71
022: MARKHAM, ON 0.873% 37 $66,013.74 $44,834.03 $218,453.39
023: AJAX, ON 0.809% 39 $62,768.82 $39,551.30 $177,835.48
024: PETERBOROUGH, ON 0.804% 38 $51,733.69 $47,404.55 $133,064.03
025: THUNDER BAY, ON 0.793% 37 $49,290.04 $39,288.70 $101,296.38
026: WATERLOO, ON 0.772% 37 $60,960.90 $40,930.91 $191,821.10
027: WHITBY, ON 0.767% 38 $62,389.27 $48,747.20 $160,667.61
028: SAULT STE MARIE, ON 0.751% 36 $41,953.29 $40,826.91 $102,727.44
029: NIAGARA FALLS, ON 0.719% 35 $43,060.52 $42,998.79 $136,918.18
030: SUDBURY, ON 0.692% 35 $58,198.24 $38,065.98 $135,406.22
031: PICKERING, ON 0.666% 38 $62,916.85 $54,249.79 $171,686.77
032: NEWMARKET, ON 0.639% 37 $61,063.87 $49,146.06 $195,336.37
033: NEPEAN, ON 0.612% 37 $56,838.29 $40,162.33 $166,479.94
034: CORNWALL, ON 0.591% 35 $45,548.26 $25,219.53 $106,514.34
035: THORNHILL, ON 0.570% 41 $82,138.86 $48,706.16 $246,723.38
036: SARNIA, ON 0.559% 38 $49,733.57 $32,232.06 $114,297.14
037: BELLEVILLE, ON 0.548% 37 $46,616.79 $28,371.63 $139,265.44
038: WOODSTOCK, ON 0.543% 38 $55,675.81 $42,170.28 $136,464.50
039: WELLAND, ON 0.538% 38 $43,517.45 $30,980.56 $105,968.85
040: KANATA, ON 0.532% 39 $67,619.97 $50,315.12 $180,480.76
041: ORLEANS, ON 0.516% 41 $61,029.29 $41,736.54 $151,083.27
042: MILTON, ON 0.500% 36 $60,785.91 $46,926.84 $181,922.11
043: NORTH BAY, ON 0.485% 38 $45,583.65 $40,475.15 $121,090.93
044: CHATHAM, ON 0.479% 36 $44,864.83 $37,642.97 $98,116.41
045: WOODBRIDGE, ON 0.458% 35 $65,855.23 $52,220.22 $262,116.52
046: STONEY CREEK, ON 0.453% 39 $55,384.72 $41,859.09 $167,180.70
047: AURORA, ON 0.415% 38 $68,936.33 $55,696.65 $204,316.75
048: ST THOMAS, ON 0.415% 38 $48,714.90 $38,221.85 $132,483.76
049: ORILLIA, ON 0.405% 38 $42,266.43 $36,425.16 $143,643.32
050: TIMMINS, ON 0.405% 35 $46,959.65 $36,519.17 $100,015.57

Product Popularity for Ontario

Mortgage Application
Form Type
Percentage
of Inquiries
Qualification: 21.9%
First-time Buyer: 20.6%
Refinance: 17.5%
No Money Down: 11.9%
Renewal: 11.6%
Purchase: 7.2%
Variable Rate: 2.3%
Pre-approval: 1.4%
Low Doc: 1.2%
Commercial: 1.1%
Investment: 0.9%
Other: 2.4%
Total Application Types Found: 21

 Ontario Mortgage Product Popularity Pie Chart

Age Demographics for Ontario Mortgage Inquiries

Average age: 38
Oldest age: 89
Youngest age: 19

Incomes for Ontario Mortgage Inquiries

The numbers below represent the average income of people living in Ontario who have applied for a mortgage loan using the pre-approval application on CanEquity’s web site.

Average annual gross income for
mortgage applicants in Ontario: $58,616.20
applicants within all of Canada: $57,946.88
Difference: $669.32
mortgage co-applicants in Ontario: $42,337.89
co-applicants within all of Canada: $40,772.00
Difference: $1,565.89
Note: Commercial Mortgage loans were not included for this survey, only residential mortgages from Ontario were used.

Residential Status for Ontario

The following table represents the residential status of people living in Ontario who have applied for a home loan using the pre-approval application on CanEquity’s web site.

Residential Status of
Mortgage Applicant
Percentage
of Inquiries
Rent: 41.8%
Own: 47.5%
Other: 1.9%
No Comment: 3.2%
Live with parents: 5.6%

Ontario Residential Status Pie Chart

Marital Status for Ontario

The pie chart below represents the marital status of applicants from Ontario using the preapproval application located at canequity.com. 64% of the mortgage applicants are living common-law or married, while only 35% are single, separated or divorced.

Marital Status of
Mortgage Applicant
Percentage
of Inquiries
Married: 51.3%
Single: 26.8%
Common-law: 12.8%
Separated: 4.5%
Divorced: 3.8%
Widowed: 0.8%

Ontario Marital Status Pie Chart



Sandy Hutchens Looks at Outstanding Mortgage Debt Statistics


Mortgage Debt Outstanding (1.54) 

Millions of dollars, end of period
Type of holder and property 2005 2006 2007 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1
1 All holders 12,099,296 13,491,228 14,561,642 14,683,132 14,720,515 14,692,722 14,624,659 14,615,896
By type of property
2 One- to four- family residences 9,384,226 10,444,617 11,137,189 11,199,350 11,185,408 11,133,375 11,038,291 11,031,450
3 Multifamily residences 688,344 743,769 842,650 857,602 874,263 889,330 897,903 903,982
4 Nonfarm, nonresidential 1,925,208 2,201,368 2,474,024 2,517,570 2,551,401 2,559,735 2,577,341 2,568,492
5 Farm 101,518 101,475 107,778 108,610 109,442 110,283 111,124 111,972
By type of holder
6 Major financial institutions 4,396,243 4,780,819 5,067,153 5,127,631 5,112,195 5,071,950 5,041,319 5,036,413
7 Commercial banks  2,958,042 3,403,052 3,645,724 3,685,963 3,662,246 3,850,431 3,838,687 3,850,839
8 One- to four-family 1,793,029 2,084,510 2,208,229 2,217,309 2,157,985 2,287,714 2,252,227 2,257,315
9 Multifamily residences 138,702 157,555 168,407 172,942 176,145 210,224 210,782 212,447
10 Nonfarm, nonresidential 989,372 1,123,210 1,228,490 1,254,801 1,286,891 1,310,951 1,333,820 1,338,900
11 Farm 36,939 37,777 40,598 40,911 41,225 41,542 41,858 42,177
12 Savings Institutions  1,152,738 1,073,967 1,095,256 1,111,766 1,115,558 883,637 860,204 849,786
13 One- to four-family 953,819 867,831 878,958 884,834 884,534 691,595 666,338 654,956
14 Multifamily residences 98,352 95,792 92,705 94,588 96,924 65,202 65,199 65,714
15 Nonfarm, nonresidential 99,951 109,604 122,711 131,434 133,187 125,949 127,748 128,206
16 Farm 616 740 882 910 913 891 919 910
17 Life insurance companies 285,463 303,800 326,173 329,902 334,391 337,882 342,428 335,788
18 One- to four-family 7,746 11,028 10,991 11,153 11,365 11,509 13,459 10,514
19 Multifamily residences 42,440 46,078 51,837 48,890 49,558 50,077 50,673 51,242
20 Nonfarm, nonresidential 224,258 235,402 252,193 258,621 262,144 264,885 266,798 262,447
21 Farm 11,019 11,292 11,152 11,238 11,324 11,411 11,498 11,586
22 Federal and related agencies 666,601 688,678 726,458 742,109 756,572 753,147 789,386 810,895
23 Government National Mortgage Association 34 27 22 24 38 38 41 43
24 One- to four-family 34 27 22 24 38 38 41 43
25 Multifamily residences 0 0 0 0 0 0 0 0
26 Farmers Home Administration 72,937 76,448 78,411 78,941 80,357 79,962 82,517 83,926
27 One- to four-family 13,014 12,918 13,024 13,066 13,611 13,131 13,288 13,370
28 Multifamily residences 11,493 11,374 11,282 11,249 11,205 11,101 11,069 11,043
29 Nonfarm, nonresidential 45,213 48,945 50,839 51,399 52,271 52,271 54,670 56,059
30 Farm 3,217 3,212 3,266 3,228 3,271 3,460 3,490 3,454
31 Feder Housing Admin. and Dept. of Veterans Affairs 4,819 5,023 4,927 4,917 5,021 4,562 4,690 4,690
32 One- to four-family 1,370 1,625 1,779 1,853 1,910 1,406 1,403 1,403
33 Multifamily residences 3,449 3,398 3,147 3,063 3,111 3,156 3,287 3,287
34 Resolution Trust Corporation 0 0 0 0 0 0 0 0
35 One- to four-family 0 0 0 0 0 0 0 0
36 Multifamily residences 0 0 0 0 0 0 0 0
37 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
38 Farm 0 0 0 0 0 0 0 0
39 Federal Deposit Insurance Corporation 8 3 2 2 2 6 10 9
40 One- to four-family 1 1 0 0 0 1 2 1
41 Multifamily residences 2 1 0 0 0 1 2 2
42 Nonfarm, nonresidential 5 2 1 1 1 4 6 6
43 Farm 0 0 0 0 0 0 0 0
44 Federal National Mortgage Association 366,680 383,045 403,577 411,838 420,992 407,671 429,493 436,369
45 One- to four-family 314,801 322,703 311,831 313,458 315,242 294,847 312,052 317,195
46 Multifamily residences 51,879 60,342 91,746 98,380 105,750 112,824 117,441 119,174
47 Federal Land Banks 54,640 59,897 67,423 68,964 71,742 74,659 76,503 77,203
48 One- to four-family 14,515 19,016 22,067 23,258 25,686 28,249 30,003 30,577
49 Farm 40,125 40,881 45,356 45,706 46,056 46,410 46,500 46,626
50 Federal Home Loan Mortgage Corporation 61,428 65,536 79,776 86,105 88,601 97,744 108,281 120,920
51 One- to four-family 20,378 20,543 23,876 26,802 26,471 31,187 37,644 48,782
52 Multifamily residences 41,050 44,993 55,900 59,303 62,130 66,557 70,637 72,138
53 Federal Agricultural Mortgage Corporation 804 778 768 759 784 694 786 670
54 Farm 804 778 768 759 784 694 786 670
55 Mortgage pools or trusts 5,682,421 6,609,767 7,417,466 7,479,755 7,542,528 7,583,397 7,552,468 7,543,311
56 Government National Mortgage Association 405,246 410,021 443,461 461,481 510,217 576,761 636,612 679,471
57 One- to four-family 371,484 373,886 406,822 424,708 473,272 539,508 599,285 641,928
58 Multifamily residences 33,762 36,135 36,640 36,772 36,945 37,253 37,327 37,543
59 Federal Home Loan Mortgage Corporation 1,309,024 1,450,721 1,717,342 1,761,588 1,800,317 1,809,913 1,801,735 1,809,317
60 One- to four-family 1,294,521 1,442,306 1,706,684 1,750,656 1,789,144 1,798,681 1,786,906 1,794,426
61 Multifamily residences 14,503 8,415 10,658 10,933 11,173 11,233 14,829 14,891
62 Federal National Mortgage Association 1,826,779 1,973,329 2,298,191 2,373,863 2,444,639 2,500,521 2,517,789 2,548,402
63 One- to four-family 1,753,708 1,894,396 2,206,263 2,278,908 2,346,853 2,400,500 2,417,077 2,446,466
64 Multifamily residences 73,071 78,933 91,928 94,955 97,786 100,021 100,712 101,936
65 Farmers Home Administration 0 0 0 0 0 0 0 0
66 One- to four-family 0 0 0 0 0 0 0 0
67 Multifamily residences 0 0 0 0 0 0 0 0
68 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
69 Farm 0 0 0 0 0 0 0 0
70 Private mortgage conduits 2,140,528 2,772,514 2,953,929 2,878,370 2,783,048 2,691,478 2,591,659 2,501,505
71 One- to four-family 1,620,953 2,134,687 2,168,610 2,101,280 2,014,661 1,936,396 1,848,022 1,765,027
72 Multifamily residences 89,400 103,398 125,409 122,837 119,957 117,499 114,464 113,230
73 Nonfarm, nonresidential 430,175 534,428 659,910 654,253 648,430 637,583 629,173 623,248
74 Farm 0 0 0 0 0 0 0 0
75 Federal Agricultural Mortgage Corporation 844 3,183 4,543 4,453 4,307 4,723 4,673 4,616
76 Farm 844 3,183 4,543 4,453 4,307 4,723 4,673 4,616
77 Individuals and others  1,354,031 1,411,964 1,350,565 1,333,637 1,309,220 1,284,228 1,241,486 1,225,277
78 One- to four-family 1,119,632 1,161,248 1,086,509 1,061,509 1,035,628 1,010,828 973,506 962,409
79 Multifamily residences 90,210 97,327 102,963 103,662 103,552 104,156 101,454 101,309
80 Nonfarm, nonresidential 136,234 149,777 159,880 167,061 168,477 168,093 165,126 159,626
81 Farm 7,954 3,612 1,213 1,405 1,562 1,152 1,400 1,933



Swine flu

Swine flu 11 June 2009: World Health Organization (WHO) has announced a move to pandemic phase 6 This is were people began to panic said Sandy Hutchens The World Health Organization has declared Phase 6 of its pandemic alert system, which means that swine flu is now spreading in communities in several countries. This decision reflects the geographic spread of the virus and not its severity. The move to Phase 6 does not trigger any material change to our response in the UK. Actions taken in the UK are based on the situation here and our preparations are well advanced. The localised cases of swine flu found in the UK have so far experienced mild symptoms and make a rapid and full recovery, and the spread has been limited. However, a small minority have been more severe. We are continuing to work to slow the spread of the disease. The UK strategy of providing anti-virals for those who have developed the disease and their close contacts, and using school closures where appropriate has so far been effective in slowing the spread of the disease. We have been preparing for the possibility of a pandemic for a number of years and are among the most prepared countries in the world. The preparations we have in place and are continuing to make will help to ensure we respond well. The best advice is to be hygienic: CATCH IT. BIN IT. KILL IT. Cover your nose and mouth with tissues when you cough and sneeze, throw the tissue away, and wash your hands. If you have flu like symptoms and are concerned, stay at home, if you can go online check your symptoms on the symptom checker on www.nhs.uk or call the swine flu information line on 0800 1 513 513. If you have taken these steps and are still concerned call your GP or NHS Direct.



Hello Everyone!
Thursday May 07th 2009, 3:54 pm
Filed under: Uncategorized  Tagged , , , ,

Recently i needed some statistics, I thought i will be able to find a site that has them all. But after hours spent i didn’t find a “one stop shop” solution for myself. So i decided to start my own site doing exactly that, collecting all the possible statistics in one place. I will try to add some content as i come across it.

If you are looking for statistics for a certain field just give me a shout and i will try to get them for you.

Looking forward to help you “Statisfy” your need for statistics.

Sincerely,

Sandy Hutchens